Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
185 Redcliffe Parade | Fri - 25/05/12 10:00 AM-2:00 PM | $295,000-$755,000 | |
1/82 Oxley Avenue | Sat - 26/05/12 9:30 AM-10:00 AM | Offers over $329,000 | |
6 Fleetwing Avenue | Sat - 26/05/12 10:00 AM-10:30 AM | $849,000 | |
185 Redcliffe Parade | Sat - 26/05/12 10:00 AM-2:00 PM | $295,000-$755,000 | |
10 McLennan Street | Sat - 26/05/12 10:00 AM-10:30 AM | $449,000 Negotiable | |
17-23 Marine Parade | Sat - 26/05/12 10:00 AM-3:00 PM | From $475,000 | |
6/7 Annie Street | Sat - 26/05/12 10:00 AM-10:30 AM | $538,500 | |
109 Maine Road | Sat - 26/05/12 11:00 AM-11:30 AM | Offers Over $549,000 | |
114 Duffield Road | Sat - 26/05/12 11:00 AM-11:30 AM | $485,000 | |
1 Kareela Court | Sat - 26/05/12 12:00 PM-12:30 PM | Offers Over $499,000 | |
6/19 Ellen Street | Sat - 26/05/12 12:00 PM-12:30 PM | $312,500 | |
5/15 Tramore Street | Sat - 26/05/12 1:00 PM-1:30 PM | $329,000 | |
110a Turner Street | Sat - 26/05/12 1:00 PM-1:30 PM | $575,000 | |
110 Turner Street | Sat - 26/05/12 1:00 PM-1:30 PM | $565,000 | |
59 Macarthur Crescent | Sat - 26/05/12 2:00 PM-2:30 PM | Offers around $620,000 | |
17-23 Marine Parade | Sun - 27/05/12 10:00 AM-3:00 PM | From $475,000 | |
185 Redcliffe Parade | Fri - 01/06/12 10:00 AM-2:00 PM | $295,000-$755,000 | |
185 Redcliffe Parade | Sat - 02/06/12 10:00 AM-2:00 PM | $295,000-$755,000 | |
6/7 Annie Street | Sat - 02/06/12 10:00 AM-10:30 AM | $538,500 | |
114 Duffield Road | Sat - 02/06/12 11:00 AM-11:30 AM | $485,000 | |
3/2 Samuel Street | Sat - 02/06/12 12:00 PM-12:30 PM | $363,000 | |
2 Samuel Street | Sat - 02/06/12 12:00 PM-12:30 PM | $363,000 | |
110a Turner Street | Sat - 02/06/12 1:00 PM-1:30 PM | $575,000 | |
110 Turner Street | Sat - 02/06/12 1:00 PM-1:30 PM | $565,000 | |
185 Redcliffe Parade | Fri - 08/06/12 10:00 AM-2:00 PM | $295,000-$755,000 | |
2 Samuel Street | Sat - 09/06/12 12:00 AM-12:30 PM | $363,000 | |
185 Redcliffe Parade | Sat - 09/06/12 10:00 AM-2:00 PM | $295,000-$755,000 | |
114 Duffield Road | Sat - 09/06/12 10:00 AM-10:30 AM | $485,000 | |
110a Turner Street | Sat - 09/06/12 11:00 AM-11:30 AM | $575,000 | |
110 Turner Street | Sat - 09/06/12 11:00 AM-11:30 AM | $565,000 | |
3/2 Samuel Street | Sat - 09/06/12 12:00 PM-12:30 AM | $363,000 | |
185 Redcliffe Parade | Fri - 15/06/12 10:00 AM-2:00 PM | $295,000-$755,000 | |
110 Turner Street | Sat - 16/06/12 11:00 AM-11:30 AM | $565,000 | |
110a Turner Street | Sat - 16/06/12 11:00 AM-11:30 AM | $575,000 |



